New England Wire Technologies is well known in the industry as a manufacturer of high-quality braided wire products as well as flexible cables and strands which are used primarily in our specialty single and multi-conductor cables. We offer a full range of conductor materials including bare, tin, nickel and silver plated copper, a wide variety of alloys (bare and plated), pure nickel or silver, various stainless steels, Monel®, MuMETAL®, and bronze, as well as textiles (nylon, cotton, fiberglass, Aramid, polyester) and monofilament.
The chart below may help you in choosing the appropriate material for your application.
| Material | Electrical | Mechanical – soft/hard | Typical Applications |
|---|---|---|---|
| NEWaloy 10 ETP Copper | 100% IACS | Tensile: 35k / 60k (psi) Elongation: 10-25% / 1% | Standard in wire and cable industry |
| NEWaloy 11 OF Copper (G1) | 101% IACS | Tensile: 35k / 60k (psi) Elongation: 10-25% / 1% | Highest conductivity Hydrogen environments |
| NEWaloy 13 High Strength Alloy (RoHS) | 73% IACS | Tensile: 40k / 90k (psi) Elongation: 10-25% / 1% | Mechanically demanding Continuous flex cables |
| NEWaloy 14 Alloy (RoHS) | 85% IACS | Tensile: 55k (psi) Elongation: ≥ 6% | Strength improvement over copper |
| NEWaloy 21 OF Copper (G2) | 100% IACS | Tensile: 35k / 60k (psi) Elongation: 10-25% / 1% | High purity electrical systems Hydrogen environments |
| NEWaloy 23 High Strength Alloy (RoHS) | 77% IACS | Tensile: 90k (psi) Elongation: ~ 1% | Mechanical stress Robotics |
| NEWaloy 61 Cad Copper (non-RoHS) | 80% IACS | Tensile: 85k (psi) Elongation: ~ 1% | Mechanically demanding High or continuous flex |
| NEWaloy 81 Cad-Cr Copper (non-RoHS) | 85% IACS | Tensile: 60k (psi) Elongation: 6-8% | Extended flex life |
| NEWaloy 15, 25, 75 Phosphor Bronze | Controlled resistance | Tensile: varies Elongation: varies by size & grade | Resistance wire |
| Aluminum 1350 | 61.8% IACS | Tensile: 10k / 27k (psi) Elongation: 23% / 1.4% | Low weight Decent conductivity |
| Aluminum 5052 | 33-37% IACS | Tensile: 18k / 36k (psi) Elongation: 25% / 1% | Lightweight Stronger than AL 1350 |
| Stainless Steel | ~ 2.3% IACS | Tensile: 75k min (psi) Elongation: ≥ 25% | High strength Crush resistant shield |
| CCA | ≥ 62.9% IACS | Tensile: 20k / 35k (psi) Elongation: ≥ 5% / 1% | Low weight RF / high frequency |
| CCS | ~ 40% IACS | Tensile: 50k / 110k (psi) Elongation: ≥ 10% / 1% | High flex / high strength Good conductivity for RF |
| Tinsel Wire | Varies | Tensile: varies by type Elongation: varies by type | Exceptional flex life |
| Thermocouple Wire Ext types E, J, K, T, etc. | Signal matched | Tensile: varies by type Elongation: varies by type | Temperature sensing Targeted resistance |
| Silver | 106% IACS | Tensile: 21k / 50k (psi) | Maximum conductivity |
| Magnet Wire enamel coated | usually copper | Tensile: varies by type Elongation: varies by type | High frequency Motors / coils / windings |
| Superconductor | 0 resistance (cryogenic) | Tensile: varies by type Elongation: varies by type | High energy MRO / Maglev / Particle accelerator |




























